IX-Denver operates redundant, secure route servers with ingress filtering based on ARIN bulk whois DB import, and/or valid IRRDB as-set+route-set records for the connecting network.
Lookinglass https://lg.ix-denver.net/
Basic Information
- Route server – 1 (RS1) (bird 2.14) IPv4 – 206.53.175.5/24
- Route server – 1 (RS1) (bird 2.14) IPv6 – 2001:504:58::5/64
- Route server – 2 (RS2) (bird 2.14) IPv4 – 206.53.175.7/24
- Route server – 2 (RS2) (bird 2.14) IPv6 – 2001:504:58::7/64
- Route servers ASN – 394594
- Route servers policy ASN – 64599
- Route servers IPv4 MTU is 1472
- Route servers IPv6 MTU is 1452
- Route server filtering is rebuilt based on member IRRDB objects approximately every 3 hours
Communities
IX-Denver route servers support standard, large, and extended BGP communities.
Route Server Informational BGP Communities
Community Type | Informational Community | Comment |
---|---|---|
Prefix is present in Peer’s IRRDB route-set | ||
Standard | 64599:100 | |
Large | 394594:64599:100 | |
Extended | target:64599:100 | |
Prefix is not present in Peer’s IRRDB route-set | ||
Standard | 64599:101 | |
Large | 394594:64599:101 | |
Extended | target:64599:101 | |
Origin ASN is present in Peer’s IRRDB as-set | ||
Standard | 64599:102 | |
Large | 394594:64599:102 | |
Extended | target:64599:102 | |
Origin ASN is not present in Peer’s IRRDB as-set | ||
Standard | 64599:103 | |
Large | 394594:64599:103 | |
Extended | target:64599:103 | |
Prefix validated as advertising Peer via ARIN WHOIS db | ||
Standard | 64599:104 | |
Large | 394594:64599:104 | |
Extended | target:64599:104 | |
RPKI validated route prefix | ||
Standard | 64599:200 | Not implemented |
Large | 394594:64599:200 | Not implemented |
Extended | target:64599:200 | Not implemented |
RPKI invalid route prefix | ||
Standard | 64599:201 | Not implemented |
Large | 394594:64599:201 | Not implemented |
Extended | target:64599:201 | Not implemented |
RPKI unknown route prefix | ||
Standard | 64599:202 | Not implemented |
Large | 394594:64599:202 | Not implemented |
Extended | target:64599:202 | Not implemented |
Route Server Action BGP Communities
Community Type | Action Community | Comment |
---|---|---|
Graceful Shutdown | ||
Standard | 65535:0 | Well known community – no alternates available |
Blackhole advertised prefix – Well Known | ||
Standard | 65535:666 | Well known community – used in conjunction with alternate blackhole communities is recommended. |
Blackhole advertised prefix – Alternate | ||
Standard | 65534:666 | |
Large | 394594:65534:666 | |
Extended | target:65534:666 | |
Do not advertise to any Peer | ||
Standard | 0:64599 | |
Large | 394594:0:64599 | |
Extended | target:0:64599 | |
Do not advertise to Peer ASN | ||
Standard | 0:[Peer ASN] | |
Large | 394594:0:[Peer ASN] | |
Extended | target:0:[Peer ASN] | |
Advertise to Peer ASN | ||
Standard | 64599:[Peer ASN] | |
Large | 394594:64599:[Peer ASN] | |
Extended | target:64599:[Peer ASN] | |
Prepend own ASN once to all Peers | ||
Standard | 65001:64599 | |
Large | 394594:65001:64599 | |
Extended | target:65001:64599 | |
Prepend own ASN twice to all Peers | ||
Standard | 65002:64599 | |
Large | 394594:65002:64599 | |
Extended | target:65002:64599 | |
Prepend own ASN thrice to all Peers | ||
Standard | 65003:64599 | |
Large | 394594:65003:64599 | |
Extended | target:65003:64599 | |
Prepend own ASN once to a specific ASN | ||
Standard | 65001:[Peer ASN] | |
Large | 394594:65001:[Peer ASN] | |
Extended | target:65001:[Peer ASN] | |
Prepend own ASN twice to a specific ASN | ||
Standard | 65002:[Peer ASN] | |
Large | 394594:65002:[Peer ASN] | |
Extended | target:65002:[Peer ASN] | |
Prepend own ASN thrice to a specific ASN | ||
Standard | 65003:[Peer ASN] | |
Large | 394594:65003:[Peer ASN] | |
Extended | target:65003:[Peer ASN] | |
Add no-export to all Peers | ||
Standard | 65004:65281 | |
Large | 394594:65004:65281 | |
Extended | target:65004:65281 | |
Add no-advertise to all Peers | ||
Standard | 65005:65282 | |
Large | 394594:65005:65282 | |
Extended | target:65005:65282 | |
Add no-export to specific ASN | ||
Standard | 65004:[Peer ASN] | |
Large | 394594:65004:[Peer ASN] | |
Extended | target:65004:[Peer ASN] | |
Add no-advertise to specific ASN | ||
Standard | 65005:[Peer ASN] | |
Large | 394594:65005:[Peer ASN] | |
Extended | target:65005:[Peer ASN] |
Martian / Bogon Addresses
The following IPv4 addresses will not be accepted or re-advertised by the route servers:
- 0.0.0.0/0
- 0.0.0.0/8 – /32
- 10.0.0.0/8 – /32
- 100.64.0.0/10 – /32
- 127.0.0.0/8 – /32
- 169.254.0.0/16 – /32
- 172.16.0.0/12 – /32
- 192.0.2.0/24 – /32
- 192.168.0.0/16 – /32
- 198.18.0.0/15 – /32
- 198.51.100.0/24 – /32
- 203.0.113.0/24 – /32
- 224.0.0.0/3 – /32
The following IPv6 addresses will not be accepted or re-advertised by the route servers:
- ::/0
- ::/8 – /128
- 64:ff9b::/96 – /128
- 100::/8 – /128
- 200::/7 – /128
- 400::/6 – /128
- 800::/5 – /128
- 1000::/4 – /128
- 2001::/33 – /128
- 2001:0:8000::/33 – /128
- 2001:2::/48 – /128
- 2001:3::/32 – /128
- 2001:10::/28 – /128
- 2001:20::/28 – /128
- 2001:db8::/32 – /128
- 2002::/16 – /128
- 3ffe::/16 – /128
- 4000::/3 – /128
- 5f00::/8 – /128
- 6000::/3 – /128
- 8000::/3 – /128
- a000::/3 – /128
- c000::/3 – /128
- e000::/4 – /128
- f000::/5 – /128
- f800::/6 – /128
- fc00::/7 – /128
- fe80::/10 – /128
- fec0::/10 – /128
- ff00::/8 – /128